Canada Grand Prix Tickets
Canada Grand Prix, 6th - 8th June 2008, Montreal
In 1978 the Grand Prix of Canada came to Montreal, where it was run on a man-made island in the middle of the St. Lawrence River, the site of the 1967 Expo and the 1976 Summer Olympic Games. In 1982 the circuit was renamed in honour of Gilles Villeneuve, the very popular Canadian driver, who died during practice for the Belgium GP that year and who had won the first F1 race held on the Ile Notre Dame circuit in 1978. Because of its excellent infrastructure, it is a popular event on the Formula One calendar.
It is a mix of slow and rapid corners with a very long straight which demands a lot of the engines. However, its layout is popular with drivers because it is one of the few GP tracks where overtaking is possible, and the annual stopover in Canada remains one of the most popular with the F1 circus. The track has been modified a several times in the past, involving minor rep
rofiling of some corners on safety grounds.
All air travellers - international and domestic - arrive into Montreal-Trudeau Airport, situated 22 kilometres west of the city. If you are not hiring a car, taxi rides into town take about half an hour and are inexpensive.
There is a Metro station (Jean-Drapeau) just 200 metres from the track. If driving to the race, note that organisers issue a finite number of car passes on a first-come-first-served basis, as parking within the confines of the Ile Notre-Dame is limited.
Ticket Only Prices
| LOCATION | Weekend 3-Day Pass | Sunday Race Day | Saturday | Friday |
|---|---|---|---|---|
| Grandstand | £ | £ | £ | £ |
| 1 | 288 | |||
| 2 | 278 | |||
| 11, 12, 15 | 238 | |||
| 24 | 233 | |||
| 21 | 228 | |||
| 34 | 153 | |||
| 31, 33, 34 | 148 | |||
| 22 | 138 | |||
| General Admission | 86 | 78 | 65 | 53 |
- Prices subject to availability
- per order - tickets will be sent registered post
Canadian Grand Prix Packages Hotel and VIP
| Delta Centre-Ville **** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £680 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £740 |
| 4 | 07/06 to 09/06 | Silver | £815 | |
| 4 | 07/06 to 09/06 | Gold | £875 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,840 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £1,915 |
| 3 | 06/06 to 09/06 | Elite Suites | £2,190 | |
| 4 | 07/06 to 09/06 | Podium Suites | £1,990 | |
| 4 | 07/06 to 09/06 | Senna Suite | £2,065 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,340 | |
| Gouverneur Dupuis *** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £555 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £615 |
| 4 | 07/06 to 09/06 | Silver | £680 | |
| 4 | 07/06 to 09/06 | Gold | £710 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,740 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £1,815 |
| 3 | 06/06 to 09/06 | Elite Suites | £2,090 | |
| 4 | 07/06 to 09/06 | Podium Suites | £1,800 | |
| 4 | 07/06 to 09/06 | Senna Suite | £1,875 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,150 | |
| Holiday Inn Midtown *** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £675 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £735 |
| 4 | 07/06 to 09/06 | Silver | £785 | |
| 4 | 07/06 to 09/06 | Gold | £845 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,740 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £1,815 |
| 3 | 06/06 to 09/06 | Elite Suites | £2,090 | |
| 4 | 07/06 to 09/06 | Podium Suites | £1,860 | |
| 4 | 07/06 to 09/06 | Senna Suite | £1,935 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,210 | |
| Hyatt Regency Montreal **** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £775 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £835 |
| 4 | 07/06 to 09/06 | Silver | £925 | |
| 4 | 07/06 to 09/06 | Gold | £980 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,840 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £1,915 |
| 3 | 06/06 to 09/06 | Elite Suites | £2,190 | |
| 4 | 07/06 to 09/06 | Podium Suites | £1,990 | |
| 4 | 07/06 to 09/06 | Senna Suite | £2,065 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,340 | |
| Loews Hotel Vogue Montreal ***** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only: Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
4 | 07/06 to 09/06 | Silver | £1,215 |
| 4 | 07/06 to 09/06 | Gold | £1,275 | |
| VIP Packages: Airport transfers Unlimited transportation by subway Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
4 | 07/06 to 09/06 | Podium Suites | £2,320 |
| 4 | 07/06 to 09/06 | Senna Suite | £2,400 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,670 | |
| Nouvel Hotel *** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £640 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £700 |
| 4 | 07/06 to 09/06 | Silver | £700 | |
| 4 | 07/06 to 09/06 | Gold | £760 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,640 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £1,715 |
| 3 | 06/06 to 09/06 | Elite Suites | £1,990 | |
| 4 | 07/06 to 09/06 | Podium Suites | £1,700 | |
| 4 | 07/06 to 09/06 | Senna Suite | £1,775 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,050 | |
| Queen Elizabeth - Fairmount Room **** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £690 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £750 |
| 4 | 07/06 to 09/06 | Silver | £830 | |
| 4 | 07/06 to 09/06 | Gold | £890 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,840 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £1,915 |
| 3 | 06/06 to 09/06 | Elite Suites | £2,190 | |
| 4 | 07/06 to 09/06 | Podium Suites | £1,990 | |
| 4 | 07/06 to 09/06 | Senna Suite | £2,065 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,340 | |
| Queen Elizabeth - Junior Suites **** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £775 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £1,000 |
| 4 | 07/06 to 09/06 | Silver | £940 | |
| 4 | 07/06 to 09/06 | Gold | £1,000 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,940 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £2,015 |
| 3 | 06/06 to 09/06 | Elite Suites | £2,290 | |
| 4 | 07/06 to 09/06 | Podium Suites | £2,200 | |
| 4 | 07/06 to 09/06 | Senna Suite | £2,200 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,475 | |
| Queen Elizabeth - Moderate Room **** | ||||
| Nights | Date (Day/Month) | Ticket | Price | |
| Hotel & Ticket Only | 3 | 06/06 to 09/06 | Silver | £665 |
| Gold or Silver grandstand tickets 3 or 4 nights accommodation Taxes and service charges |
3 | 06/06 to 09/06 | Gold | £725 |
| 4 | 07/06 to 09/06 | Silver | £790 | |
| 4 | 07/06 to 09/06 | Gold | £850 | |
| VIP Packages | 3 | 06/06 to 09/06 | Podium Suites | £1,805 |
| 3 or 4 nights accommodation Airport transfers Unlimited transportation by subway for the 3 days event Cocktail party with a guest F1 driver on Friday night Restaurant and entertainment guide Representative Gift package Taxes and service charges |
3 | 06/06 to 09/06 | Senna Suite | £1,880 |
| 3 | 06/06 to 09/06 | Elite Suites | £2,155 | |
| 4 | 07/06 to 09/06 | Podium Suites | £1,945 | |
| 4 | 07/06 to 09/06 | Senna Suite | £2,020 | |
| 4 | 07/06 to 09/06 | Elite Suites | £2,295 | |
- Prices subject to availability
- per order - tickets will be sent registered post
- Price per person, based on double occupancy
- Flight not included
Paddock Club VIP
Exclusive, exhilarating, elite. With all the credentials of the finest establishments, the Formula One Paddock Club™ welcomes select VIPs for the ultimate in world-class hospitality. Membership brings unique privileges.
| Hospitality | Entry Period | Price p.p. (£) |
|---|---|---|
| Paddock Club VIP | Friday - Sunday | £2730.00 |
| Paddock Club VIP | Saturday - Sunday | £2610.00 |
| Paddock Club VIP | Sunday | £2430.00 |
